STOCK AUTO            
SHOOTER   #1 PEN #2 PEN #3 PEN #4 PEN #5 PEN #6 PEN PENALTY TOTAL    
Tom Yost   22.61   26.69   23.2   24.71   19.33   22.56   0 139.1   $55
Wilbert Spruell   28.53   23.97   24.52   24.18   25.68   23.46   0 150.34   $50
Paul Dandini   25.55   28.48   32.66   25.61   20.17   25.34   0 157.81   $45
Larry Ciolfi   31.03   30.38   26.22   27.32   20.09   23.83   0 158.87    
Phil Gasbarro   32.7   25.27   31.31   32.18   22.76   30.4   0 174.62    
Andrew MacGray   29.95   29.87   34.62   27.58   28.39   28.05   0 178.46    
Lorne Shackford   26.05   34.86   31.36   36.14   26.39   31.64   0 186.44    
Jerry Tetreau   54.33   29.23   28.85   31.15   25.49   35.36   0 204.41    
Fred Rios   29.56   40.31   30.77   28.59   29.6   47.84   0 206.67    
Judith Lafreniere   39.11   34.44   43.93   33.34   25.89   35.1   0 211.81    
Alex Tellert   41.31   33.08   39.24   31.49   33.79   37.56   0 216.47    
Greg Soucie   38.79   33.88   42.31   33.94   36.37   37.2   0 222.49    
Jon Haas   46.3   27.88   42.13   33.83   33.26   55.76   0 239.16    
John Janeck   36.02   52.18   53.63   30.18   40.02   32.55   0 244.58   $40
Bobby Panciocco   43.9   35.66   42.98   56.43   29.02   41.35   0 249.34   $35
Bob Powell   31.82   59.3   55.3   41.27   27.37   35.36   0 250.42   $30
Mike Hariot   43.41   45.56   36.95   45.94   38.29   41.39   0 251.54    
Mike Chludenski   41.87   70.09   38   39.37   29.85   33.82   0 253    
Jeff Corrieri   39.78   46.72   47.48   37.54   38.78   43.76   0 254.06    
Dennis Doti   47.18   39.65   38.6   34.42   46.1   55.07   0 261.02    
Bob Bertrand   46.41   39.56   44.79   43.74   33.77   61.72   0 269.99    
Richard Netinho   41.7   52.14   46.97   44.26   38.4   46.94   0 270.41    
Dana Greatorex   36.58   54.14   49.43   43.95   37.47   49.4   0 270.97    
George Couture   51.75   49.58   49.76   43.3   40.96   38.79   0 274.14    
Dave Notorianni   41.05   51.58   51.37   43.45   47.92   44.73   0 280.1    
William Gasbarro   52.74   60.23   42.97   40.38   41.61   49.42   0 287.35    
Michael French   55.93   52.31   49.85   57.28   39.38   47.37   0 302.12   $25
Bob Goulet   47.12   52.01   71.72   55.81   51.23   44.93   0 322.82   $20
John Lampher   49.48   42.15   65.96 1 54.89   33.26   68.6 1 10 324.34   $15
Tom Whelan   50.54   49.22   64.88   47.38   45.92   70.96   0 328.9    
Dave Parker   25.47   0 27 0 25 19.2   20.24   24.17   260 349.08    
Tom Perry   48.2   64.96   71.64 2 57.94   39.07   70.61   10 362.42    
Jim Petrarca   79.11   55.74 3 62.84   41.75   62.65   49.71   15 366.8    
Ray Joyce   53.54   75.29   55.01   68.44   50.34   71.47   0 374.09    
Allen Kinner   47.37   58.94   54.7   128.54   40.91   44.13   0 374.59    
John Catterall   51.42   87.39 3 61.31   49.36   48.22   65.67   15 378.37    
Manny Ray   45.37   67.28   52.93   42.48   37.55   140.3   0 385.91    
Gary Kaplan   55.74   81.17   63.21   58.73   59.62   73.45   0 391.92    
Travis Rebello   59.31   45.95   57.69   85.28   56.01   88.59   0 392.83    
Wade Price   68.45   68.53   57.26   66.02   68.41   75.3   0 403.97   $10
Darrin Haug   66.91   68.05 6 66.14   53.54   66.17 2 60.34   40 421.15   $5
John Hill   44.48   74.61   75.28   56.93   80.34   97.4 1 5 434.04    
John Pellitier   49.59   80.06   0 25 0 26 52.29   46.76   255 483.7    
Donna Major   59.03   88.33   113.33   73.81   67.86   105.42   0 507.78    
Ken Fountain   57.03   77.9   96.87 11 106.03   47.14 1 95.58   60 540.55    
Frank Chin   96.58   84.86   61.45   101.17   100.57   126.36   0 570.99    
Evelyn Freeman   107.03   113.6   95.95   108.79   71.26   96.39   0 593.02    
Mike Janus   119   77.06   100.44   115.09   116.68   100.98   0 629.25    
Joe DiRocco   73.32 1 85.61 3 129.35 5 119.71   126.55 1 90.2   50 674.74    
Joe Booker   110.03 8 113.2 10 146.47 12 182.72 2 168.84   108.02 12 220 1049.28    
  OPEN AUTO          
SHOOTER   #1 PEN #2 PEN #3 PEN #4 PEN #5 PEN #6 PEN PENALTY TOTAL    
Paul Dandini   18.36   22.42   27.42   18.79   15.92   13.81   0 116.72   $30
Wilbert Spruell   22.54   20.95   18.96   18.76   19.83   21.79   0 122.83   $25
Michael Chludenski   24.06   26.1   21.66   21.07   19.11   21.3   0 133.3   $20
Greg Smith   23.92   30.42   24.1   18.73   18.5   22.03   0 137.7    
Fred Rios   24.14   22.99   23.53   20.38   22.07   25.5   0 138.61    
Lorne Shackford   21.12   31.13   28.58   24.17   17.5   19.6   0 142.1    
Tom Yost   23.66   26.14   25.96   21.71   26.72   28.59   0 152.78    
Jon Haas   56.26   20.26   21.93   21.04   23.36   27.13   0 169.98   $10
Jim Petrarca   33.59   28.75   35.8 1 22.34   27.54   34.97   5 187.99   $5
Chris Szczygiel   23.26   27.8   54.58   28.15   26.17   32.36   0 192.32    
Judith Lafreniere   30.61   39.51   39.35   26.66   31.28   35.1   0 202.51    
Russ Bertrand   47.5   22.55   26.8   51.79   33.4   34.58   0 216.62    
Robert Draper   45.64   47.69   60.82   36.51   46.76   36.28   0 273.7    
Lou Denys   46.62   51.98   53.76   36.92   45.2   41.29   0 275.77    
Gregory Smith   70.8   95.87   137.97   55.96   50.54   69.85   0 480.99    
  STOCK REVOLVER                
SHOOTER   #1 PEN #2 PEN #3 PEN #4 PEN #5 PEN #6 PEN PENALTY TOTAL    
Craig Buckland   48.78   32.19   32.98   31.25   32.85   41.77   0 219.82   $30
Bob Powell   32.39   41.93   49.26   32.14   37.74   36.09   0 229.55   $25
Bobby Panciocco   47.69   44.46   35.04   40.06   36.95   42   0 246.2   $20
Russ Bertrand   42.68   44.58   37.17   44.53   43.08   40.14   0 252.18    
Bob Bertrand   53.88   52.34   52.84   42.74   40.53   45.81   0 288.14    
Dana Greatorex   49.15   45.48   60.17   51.71   41.09   43.14   0 290.74    
Manny Ray   61.88   46.91   58.3   60.14   38.34   53.35   0 318.92    
Dave Notorianni   62.68   42.13   54.89   47.87   51.99   68.76   0 328.32   $10
John Hill   69.98   60.92   59.02   44.33   48.18   52.97   0 335.4   $5
Peter Piemonte   60.93   77.39   77.7   68.16   73.3   81.62   0 439.1    
Phil Gasbarro   70.58   70.05   75.55   68.47   76.47   87.98   0 449.1    
Jackie Scott   65.21   106.78   68.07   70.8   84.01   100.42   0 495.29    
Jim Morrison   90.68   104.8   97.07   91.91   105.27   100.81   0 590.54    
Ron Tracey   87.52   116.4   103.32   77.91   111.08   171.53   0 667.76    
OPEN REVOLVER                
SHOOTER   #1 PEN #2 PEN #3 PEN #4 PEN #5 PEN #6 PEN PENALTY TOTAL    
Craig Buckland   30.84   27.94   27.2   25.28   24.34   24.99   0 160.59   $25
Chris Szczygiel   39.82   28.12   30.7   27.79   28   28.62   0 183.05   $20
Ed Upton   37.2   30.76   30.1   30.65   28.77   49.71   0 207.19    
Greg Smith   37.11   39.15   36.83   38.64   29.59   31.68   0 213    
George Martin   52.13   52.97   46.93   47.16   45.96   53.79   0 298.94    
Matt Sherritt Jr   57.38   54.98   43.96   48.12   52.64   54.51   0 311.59    
Matt Sherritt    67.53   60.09   61.75   57.17   44.1   62.24   0 352.88    
Dave Parker   23.63   0 27 0 25 25.69   18.71   25.02   260 353.05